/
Rewards
Daily gifts, achievements & quests
Everyday rewards, long-term goals and offline progress.
Seven-day gifts#
| Day | Reward |
|---|---|
| 1 | 10 minutes of current gold income |
| 2 | 50 diamonds |
| 3 | 10 skill stones |
| 4 | 1 pet tickets |
| 5 | 100 diamonds |
| 6 | 20 skill stones |
| 7 | 300 diamonds, 30 minutes of current gold income |
Missing a day does not reset your gift week.
Achievement tiers#
| Goal | Target → diamonds |
|---|---|
| Chests Opened | 5 → 30, 20 → 60, 50 → 120 |
| Dungeons Run | 1 → 20, 10 → 50, 50 → 150 |
| Heroes | 4 → 50, 6 → 100, 9 → 200 |
| Kills | 100 → 20, 1,000 → 40, 5,000 → 80, 20,000 → 150, 100,000 → 300 |
| Mastery Levels | 5 → 30, 25 → 80, 60 → 200 |
| Skills Upgraded | 5 → 30, 20 → 60, 60 → 120 |
| Stage | 10 → 30, 30 → 60, 50 → 100, 70 → 150, 90 → 200, 110 → 300 |
| Upgrades Bought | 50 → 20, 200 → 50, 500 → 100, 1,500 → 200 |
Main quest chain#
| Step | Goal | Target | Gold | Diamonds |
|---|---|---|---|---|
| 1 | Upgrades Bought | 1 | 20 | 0 |
| 2 | Level | 3 | 30 | 0 |
| 3 | Stage | 3 | 50 | 0 |
| 4 | Chests Opened | 1 | 50 | 0 |
| 5 | Kills | 40 | 80 | 0 |
| 6 | Chests Opened | 2 | 80 | 100 |
| 7 | Stage | 5 | 100 | 0 |
| 8 | Upgrades Bought | 20 | 150 | 50 |
| 9 | Stage | 6 | 150 | 50 |
| 10 | Level | 15 | 200 | 50 |
| 11 | Stage | 11 | 300 | 100 |
| 12 | Skills Upgraded | 1 | 300 | 50 |
| 13 | Upgrades Bought | 60 | 400 | 50 |
| 14 | Stage | 16 | 500 | 100 |
| 15 | Chests Opened | 6 | 600 | 100 |
| 16 | Level | 30 | 800 | 100 |
| 17 | Stage | 21 | 1,000 | 150 |
| 18 | Skills Upgraded | 5 | 1,200 | 100 |
| 19 | Stage | 31 | 2,000 | 200 |
| 20 | Level | 50 | 3,000 | 200 |
Offline & bonus income#
| Property | Value |
|---|---|
| Offline Max Hours | 8 |
| Boost Multiplier | 2 |
| Boost Seconds | 600 |
| Boost Cooldown | 3,600 |
| Boss Gems | 100 |
| Mini Boss Gems | 20 |
| Treasure Gems | 3 |